Current Inventory For Sale in Sioux Falls, SD
2023 XUV825M S4 - John Deere
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 Z997R Diesel - John Deere
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60, 72 in. (152, 183 cm) |
Horse Power | 37.4 hp (27.5 kW) |
Discharge Type | Side-discharge, rear-discharge |
2023 Z920M - John Deere
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54, 60 in. (137, 152 cm) |
Horse Power | 23.5 hp (17.5 kW) |
Discharge Type | Side |
2023 Z930M - John Deere
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54, 60 in. (137, 152 cm) |
Horse Power | 25.5 hp (19 kW) |
Discharge Type | Side, Mulch On Demand™ system, rear |
2023 661R - John Deere
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. (155 cm) |
Horse Power | 23.5 hp (17.5 kW) |
Discharge Type | Side |
2023 1550 - John Deere
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 62, 72 in. (157, 183 cm) |
Horse Power | 25 hp (18.4 kW) |
Displacement | 77 cu in. (1.26 L) |
2023 1570 - John Deere
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 62, 72 in. (157, 183 cm) |
Horse Power | (PS, 37.4 hp (27.5 kW) |
Displacement | 100.2 cu in. (1.64 L) |
2023 W36M - John Deere
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Horse Power | At 3600 rpm 14.5 hp (10.8 kW) |
Displacement | 36.8 cu in. (603 cc) |
Engine Type | FS481V |
2023 W48M - John Deere
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Horse Power | At 3600 rpm 14.5 hp (10.8 kW) |
Displacement | 36.8 cu in. (603 cc) |
Engine Type | FS481V |
2023 10P Utility Cart - John Deere
Call for Price
Availability | In Stock |
Style | Attachments |
Usage | New |
2023 HR1-2Q - John Deere
Call for Price
Availability | In Stock |
Style | Residential Air Compressors |
Usage | New |
BG 50 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Weight | 7.9 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
BG 86 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Weight | 9.7 lb. |
BGA 86 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Engine Type | Battery |
Weight | 6.2 lb. |
BGA 60 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 154 mph |
Weight | 5 lb. |
BR 350 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
BR 600 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
BGA 57 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
SHA 56 - STIHL
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 125 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
FSA 57 - STIHL
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
MS 462 C-M - STIHL
Call for Price
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
MS 500i - STIHL
Call for Price
Availability | In Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
2023 2032R - John Deere
Call for Price
Availability | In Stock |
Style | Residential Tractors |
Usage | New |
Engine Manufacturer | Yanmar® |
Engine Type | 3TNV88C-NJT2 |
Fuel Capacity | 32 L (8.5 U.S. gal.) |
2023 XUV865R Signature Edition - John Deere
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 854 cc |
Engine Type | 4-cycle diesel |
2023 XUV835R with Premium Cab - John Deere
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Usage | New |
Cooling | Liquid |
Displacement | 812 cc |
Engine Type | 4-cycle gas, electronic fuel injection (EFI) |
2023 ZT X® 52" 918011 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |
2023 ZT HD® 52" 991270 - Gravely
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 HP |